データ入れ替えに伴い旧版のデータの保存記事です。
今までGPUの性能を最大限に発揮させるにはCPUの性能が重要と言ってきましたが、具体的にCPUとGPUの組み合わせでどのくらい性能が変化するのかの目安を一覧にしてみました。
Intel 第8世代CoreシリーズCPU
i7-8700K | i7-8700 | i5-8600K | i5-8400 | i3-8350K | i3-8100 | |
---|---|---|---|---|---|---|
GTX1080Ti SLi | -17.78% | -18.92% | -22.08% | -23.54% | -26.83% | -28.11% |
GTX1080 SLi | -15.08% | -16.36% | -19.83% | -21.59% | -25.31% | -26.76% |
GTX1080Ti | 2.93% | 0.66% | -5.66% | -8.58% | -15.16% | -17.73% |
GTX1080 | 8.35% | 5.78% | -1.36% | -4.67% | -12.11% | -15.01% |
GTX1070Ti | 7.76% | 5.23% | -1.83% | -5.09% | -12.44% | -15.31% |
GTX1070 | 12.94% | 10.12% | 2.28% | -1.35% | -9.52% | -12.71% |
GTX1060 6GB | 25.83% | 22.30% | 12.49% | 7.95% | -2.27% | -6.25% |
GTX1060 3GB | 26.23% | 22.68% | 12.81% | 8.24% | -2.04% | -6.05% |
GTX1050Ti | 59.46% | 54.09% | 39.16% | 32.24% | 16.68% | 10.61% |
GTX1050 | 89.79% | 82.76% | 63.19% | 54.14% | 33.76% | 25.82% |
Vega64 | 9.89% | 7.23% | 0.15% | -3.56% | -11.24% | -14.24% |
Vega56 | 11.47% | 8.74% | 1.11% | -2.41% | -10.35% | -13.45% |
RX580 | 30.34% | 26.57% | 16.07% | 11.21% | -0.28% | -3.99% |
RX570 | 46.64% | 41.97% | 28.99% | 22.98% | 9.46% | 4.18% |
RX560 | 87.13% | 80.24% | 61.08% | 52.22% | 32.27% | 24.48% |
GTX980Ti | 11.74% | 8.99% | 1.33% | -2.22% | -10.20% | -13.31% |
GTX980 | 20.90% | 17.65% | 8.59% | 4.40% | -5.04% | -8.72% |
GTX970 | 27.87% | 24.23% | 14.11% | 9.43% | -1.12% | -5.23% |
GTX960 | 59.51% | 54.14% | 39.19% | 32.28% | 16.71% | 10.64% |
GTX950 | 70.83% | 64.84% | 48.17% | 40.48% | 23.09% | 16.31% |
i7-8700K | i7-8700 | i5-8600K | i5-8400 | i3-8350K | i3-8100 |
Intel 第7世代CoreシリーズCPU
i7-7700K | i7-7700 | i5-7600K | i5-7600 | i5-7500 | i5-7400 | i3-7350K | i3-7100 | |
---|---|---|---|---|---|---|---|---|
GTX1080Ti SLi | -23.10% | -24.73% | -26.81% | -27.18% | -28.18% | -29.06% | -29.96% | -31.06% |
GTX1080 SLi | -21.09% | -22.93% | -25.28% | -25.70% | -26.83% | -27.83% | -28.85% | -30.08% |
GTX1080Ti | -7.71% | -10.95% | -15.12% | -15.86% | -17.85% | -19.62% | -21.43% | -23.61% |
GTX1080 | -3.68% | -7.38% | -12.06% | -12.89% | -15.15% | -17.15% | -19.20% | -21.67% |
GTX1070Ti | -4.12% | -7.74% | -12.40% | -13.22% | -15.45% | -17.42% | -19.44% | -21.88% |
GTX1070 | 0.27% | -4.30% | -9.47% | -10.38% | -12.86% | -15.06% | -17.30% | -20.02% |
GTX1060 6GB | 9.31% | 4.27% | -2.20% | -3.34% | -6.44% | -9.19% | -12.00% | -15.39% |
GTX1060 3GB | 9.61% | 4.54% | -1.97% | -3.12% | -6.24% | -9.01% | -11.83% | -15.24% |
GTX1050Ti | 34.31% | 26.63% | 16.78% | 15.04% | 10.32% | 6.14% | 1.86% | -3.30% |
GTX1050 | 56.85% | 46.79% | 33.89% | 31.62% | 25.43% | 19.95% | 14.36% | 7.60% |
Vega64 | -2.54% | -6.33% | -11.20% | -12.05% | -14.39% | -16.45% | -18.56% | -21.11% |
Vega56 | -1.36% | -5.27% | -10.30% | -11.19% | -13.50% | -15.73% | -17.91% | -20.54% |
RX580 | 12.66% | 7.27% | -0.35% | -0.87% | -4.19% | -7.13% | -10.14% | -13.76% |
RX570 | 24.78% | 18.10% | 9.54% | 8.03% | 3.93% | 0.29% | -3.42% | -7.91% |
RX560 | 54.87% | 45.02% | 32.39% | 30.16% | 24.10% | 18.74% | 13.26% | 6.64% |
GTX980Ti | -1.16% | -5.09% | -10.16% | -11.04% | -13.46% | -15.61% | -17.80% | -20.45% |
GTX980 | 5.65% | 0.99% | -4.98% | -6.03% | -8.90% | -11.43% | -14.02% | -17.16% |
GTX970 | 10.83% | 5.62% | -1.05% | -2.23% | -5.43% | -8.26% | -11.15% | -14.65% |
GTX960 | 34.35% | 26.66% | 16.81% | 15.07% | 10.34% | 6.16% | 1.88% | -3.28% |
GTX950 | 42.76% | 34.19% | 23.19% | 21.26% | 15.98% | 11.32% | 6.55% | 0.78% |
i7-7700K | i7-7700 | i5-7600K | i5-7600 | i5-7500 | i5-7400 | i3-7350K | i3-7100 |
AMD 第1世代Ryzen CPU
1800X | 1700X | 1700 | 1600X | 1600 | 1500X | 1400 | 1300X | 1200 | |
---|---|---|---|---|---|---|---|---|---|
GTX1080Ti SLi | -18.90% | -19.87% | -21.00% | -21.54% | -22.80% | -25.20% | -27.73% | -28.96% | -29.82% |
GTX1080 SLi | -16.43% | -17.43% | -18.71% | -19.32% | -20.74% | -23.46% | -26.33% | -27.72% | -28.69% |
GTX1080Ti | 0.70% | -1.23% | -3.50% | -4.58% | -7.10% | -11.89% | -16.97% | -19.43% | -21.14% |
GTX1080 | 5.83% | 3.64% | 1.08% | -0.15% | -2.99% | -8.41% | -14.15% | -16.94% | -18.87% |
GTX1070Ti | 5.27% | 3.11% | 0.58% | -0.63% | -3.43% | -8.79% | -14.46% | -17.21% | -19.12% |
GTX1070 | 10.17% | 7.77% | 4.96% | 3.62% | 0.49% | -5.46% | -11.76% | -14.82% | -16.95% |
GTX1060 6GB | 22.36% | 19.36% | 15.84% | 14.16% | 10.26% | 2.82% | -5.07% | -8.89% | -11.58% |
GTX1060 3GB | 22.74% | 19.72% | 16.18% | 14.49% | 10.56% | 3.07% | -4.86% | -8.70% | -11.38% |
GTX1050Ti | 54.19% | 49.61% | 44.26% | 41.70% | 35.75% | 24.42% | 12.42% | 6.59% | 2.54% |
GTX1050 | 82.88% | 76.89% | 69.88% | 66.53% | 58.74% | 43.90% | 28.18% | 20.55% | 15.24% |
Vega64 | 7.28% | 5.02% | 2.38% | 1.11% | -1.82% | -7.42% | -13.35% | -16.23% | -18.23% |
Vega56 | 8.78% | 6.48% | 3.72% | 2.41% | -0.62% | -6.40% | -12.53% | -15.50% | -17.56% |
RX580 | 26.63% | 23.42% | 19.66% | 17.86% | 13.68% | 5.71% | -2.72% | -6.81% | -9.66% |
RX570 | 42.05% | 38.08% | 33.42% | 31.20% | 26.03% | 16.18% | 5.75% | 0.69% | -2.83% |
RX560 | 80.36% | 74.50% | 67.63% | 64.35% | 56.72% | 42.19% | 26.79% | 19.33% | 14.13% |
GTX980Ti | 9.04% | 6.69% | 3.95% | 2.64% | 0.42% | -6.23% | -12.39% | -15.37% | -17.45% |
GTX980 | 17.71% | 14.93% | 11.68% | 10.13% | 6.53% | 0.35% | -7.63% | -11.16% | -13.61% |
GTX970 | 24.29% | 21.20% | 17.57% | 15.84% | 11.81% | 4.13% | -4.01% | -7.96% | -10.70% |
GTX960 | 54.24% | 49.66% | 44.30% | 41.74% | 35.90% | 24.45% | 12.44% | 6.62% | 2.56% |
GTX950 | 64.95% | 59.84% | 53.86% | 51.01% | 44.37% | 31.72% | 18.32% | 11.83% | 7.30% |
1800X | 1700X | 1700 | 1600X | 1600 | 1500X | 1400 | 1300X | 1200 |
ソース:The Bottlenecker
注意:数字は%で、プラスの場合、その数字の分だけ性能が向上するわけではなく、どのくらいCPUの性能に余裕があるかの目安となります。
ゲームソフトによっても相性がありますので、必ずしも上の表のとおりにならない場合がありますが、あくまでも目安ということをお断りさせていただきます。
数字がマイナスの場合は本来持っているGPUの性能より低下します。
概ね-10%以上の組み合わせは好ましくありません。
好ましくない組み合わせに関しては赤字としています。
-10%から-5%までの場合はオレンジ色にしてあります。
表を見るとコア数やスレッド数が多いほどGPUの性能を引き出すのに有利であることが見て取れるのではないかと思います。
目安とは言ってもここまで具体的な数値にすると感覚がつかみやすいのではないでしょうか。
SLiに関しては見てわかる通り、全てのCPUとの組み合わせで-10%以上の赤字となっております。
これは、intelならLGA2066をAMDならSocketTR4などのパーソナルワークステーション向けのプラットフォームを使うことで解消できます。
ゲーミングPCはコスト的な理由で好ましくない組み合わせになっているモデルもあります。
好ましくない組み合わせであっても全く性能が出ないわけではありませんので、購入される場合はそれを承知の上で購入してください。